Comp ID | Comp0003 |
---|---|
Es ID | Exp0001 |
Study ID | Paper001 |
First Author | Cooper |
Year | 2004 |
Journal | FASEB J |
Volume | 18 |
Species ID | Spp003 |
Common Name | Housefly |
Genus | Musca |
Species | domestica |
Animal | Musca_domestica |
Model | 0 |
Strain | WT_housefly |
Sex | M |
Repro | 0 |
Food Sched | D |
Type | FW |
Al | 1 |
Cv1 | 51.97 |
Prots1 | 11.3 |
Carbs1 | 83.8 |
Fats1 | 4.9 |
Intake | 0 |
Ci1 | (not set) |
Age1 | 4 |
N1 | 200 |
Lt25contr | 20.49 |
Lt50contr | 24 |
Lt75contr | 30.32 |
Cr | 0.8 |
Cv2 | 41.58 |
C N Cr | 0.8 |
C Cr | 0.8 |
Ci2 | (not set) |
C A Cr | (not set) |
Prots2 | 11.3 |
Carbs2 | 83.8 |
Fats2 | 4.9 |
Age2 | 4 |
N2 | 200 |
Page | 0.163331972 |
Prots | 0.113 |
Pd25 | 23.67 |
Pd50 | 54.8 |
Pd75 | 90.11 |
C Lt25 Log Hr | -0.055 |
C Lt25 Varlog Hr | 0.041 |
C Lt50 Log Hr | 0.092 |
C Lt50 Varlog Hr | 0.019 |
C Lt75 Log Hr | 0.183 |
C Lt75 Varlog Hr | 0.012 |
C Lt2550 Log Hr | 0.201 |
C Lt2550 Varlog Hr | 0.036 |
C Lt5075 Log Hr | 0.444 |
C Lt5075 Varlog Hr | 0.033 |
C All Log Hr | 0.214 |
C All Varlog Hr | 0.012 |
Notes Control | diet (v) - mixture of sucrose, egg and milk, assumed consumption/food provisioning 0.003 g/day (based on controls) |
Notes Treatment |