Comp ID | Comp0006 |
---|---|
Es ID | Exp0001 |
Study ID | Paper001 |
First Author | Cooper |
Year | 2004 |
Journal | FASEB J |
Volume | 18 |
Species ID | Spp003 |
Common Name | Housefly |
Genus | Musca |
Species | domestica |
Animal | Musca_domestica |
Model | 0 |
Strain | WT_housefly |
Sex | M |
Repro | 0 |
Food Sched | D |
Type | FW |
Al | 1 |
Cv1 | 51.97 |
Prots1 | 11.3 |
Carbs1 | 83.8 |
Fats1 | 4.9 |
Intake | 0 |
Ci1 | (not set) |
Age1 | 4 |
N1 | 200 |
Lt25contr | 20.49 |
Lt50contr | 24 |
Lt75contr | 30.32 |
Cr | 0.5 |
Cv2 | 25.99 |
C N Cr | 0.5 |
C Cr | 0.5 |
Ci2 | (not set) |
C A Cr | (not set) |
Prots2 | 11.3 |
Carbs2 | 83.8 |
Fats2 | 4.9 |
Age2 | 4 |
N2 | 200 |
Page | 0.163331972 |
Prots | 0.113 |
Pd25 | 95.23 |
Pd50 | 99.2 |
Pd75 | 100 |
C Lt25 Log Hr | 1.168 |
C Lt25 Varlog Hr | 0.017 |
C Lt50 Log Hr | 0.66 |
C Lt50 Varlog Hr | 0.013 |
C Lt75 Log Hr | 0.286 |
C Lt75 Varlog Hr | 0.011 |
C Lt2550 Log Hr | 1.374 |
C Lt2550 Varlog Hr | 0.307 |
C Lt5075 Log Hr | 0.984 |
C Lt5075 Varlog Hr | 1.25 |
C All Log Hr | 1.176 |
C All Varlog Hr | 0.016 |
Notes Control | diet (v) - mixture of sucrose, egg and milk, assumed consumption/food provisioning 0.003 g/day (based on controls) |
Notes Treatment |