Comp ID | Comp0011 |
---|---|
Es ID | Exp0002 |
Study ID | Paper001 |
First Author | Cooper |
Year | 2004 |
Journal | FASEB J |
Volume | 18 |
Species ID | Spp003 |
Common Name | Housefly |
Genus | Musca |
Species | domestica |
Animal | Musca_domestica |
Model | 0 |
Strain | WT_housefly |
Sex | M |
Repro | 0 |
Food Sched | D |
Type | FC |
Al | 1 |
Cv1 | 52.75 |
Prots1 | 0 |
Carbs1 | 100 |
Fats1 | 0 |
Intake | 1 |
Ci1 | 52.75 |
Age1 | 4 |
N1 | 200 |
Lt25contr | 29.12 |
Lt50contr | 33.5 |
Lt75contr | 38.88 |
Cr | 0.6 |
Cv2 | 31.65 |
C N Cr | 0.6 |
C Cr | 0.6 |
Ci2 | 31.65 |
C A Cr | 0.6 |
Prots2 | 0 |
Carbs2 | 100 |
Fats2 | 0 |
Age2 | 4 |
N2 | 200 |
Page | 0.120772947 |
Prots | 0 |
Pd25 | 65.26 |
Pd50 | 72.7 |
Pd75 | 81.48 |
C Lt25 Log Hr | 0.892 |
C Lt25 Varlog Hr | 0.022 |
C Lt50 Log Hr | 0.37 |
C Lt50 Varlog Hr | 0.016 |
C Lt75 Log Hr | 0.083 |
C Lt75 Varlog Hr | 0.013 |
C Lt2550 Log Hr | -0.403 |
C Lt2550 Varlog Hr | 0.071 |
C Lt5075 Log Hr | -0.408 |
C Lt5075 Varlog Hr | 0.065 |
C All Log Hr | 0.379 |
C All Varlog Hr | 0.013 |
Notes Control | diet (i) - sucrose only, consumption 0.003g/indiv/day |
Notes Treatment |