Comp ID | Comp0012 |
---|---|
Es ID | Exp0002 |
Study ID | Paper001 |
First Author | Cooper |
Year | 2004 |
Journal | FASEB J |
Volume | 18 |
Species ID | Spp003 |
Common Name | Housefly |
Genus | Musca |
Species | domestica |
Animal | Musca_domestica |
Model | 0 |
Strain | WT_housefly |
Sex | M |
Repro | 0 |
Food Sched | D |
Type | FC |
Al | 1 |
Cv1 | 52.75 |
Prots1 | 0 |
Carbs1 | 100 |
Fats1 | 0 |
Intake | 1 |
Ci1 | 52.75 |
Age1 | 4 |
N1 | 200 |
Lt25contr | 29.12 |
Lt50contr | 33.5 |
Lt75contr | 38.88 |
Cr | 0.5 |
Cv2 | 26.38 |
C N Cr | 0.5 |
C Cr | 0.5 |
Ci2 | 26.38 |
C A Cr | 0.5 |
Prots2 | 0 |
Carbs2 | 100 |
Fats2 | 0 |
Age2 | 4 |
N2 | 200 |
Page | 0.120772947 |
Prots | 0 |
Pd25 | 95.94 |
Pd50 | 97 |
Pd75 | 98.77 |
C Lt25 Log Hr | 1.173 |
C Lt25 Varlog Hr | 0.017 |
C Lt50 Log Hr | 0.639 |
C Lt50 Varlog Hr | 0.014 |
C Lt75 Log Hr | 0.274 |
C Lt75 Varlog Hr | 0.012 |
C Lt2550 Log Hr | -0.219 |
C Lt2550 Varlog Hr | 0.394 |
C Lt5075 Log Hr | 0.178 |
C Lt5075 Varlog Hr | 0.35 |
C All Log Hr | 1.076 |
C All Varlog Hr | 0.015 |
Notes Control | diet (i) - sucrose only, consumption 0.003g/indiv/day |
Notes Treatment |