Comp ID | Comp0068 |
---|---|
Es ID | Exp0026 |
Study ID | Paper049 |
First Author | Fernandes |
Year | 1997 |
Journal | J CLIN IMMUNOL |
Volume | 17 |
Species ID | Spp001 |
Common Name | Rat |
Genus | Rattus |
Species | norvegicus |
Animal | Rattus_norvegicus |
Model | 1 |
Strain | F344xBNF1 |
Sex | F |
Repro | 0 |
Food Sched | D |
Type | FW |
Al | 1 |
Cv1 | 502416 |
Prots1 | 28.8 |
Carbs1 | 58.5 |
Fats1 | 12.7 |
Intake | 0 |
Ci1 | (not set) |
Age1 | 98 |
N1 | 34 |
Lt25contr | 864.4 |
Lt50contr | 944 |
Lt75contr | 1051.4 |
Cr | 0.6 |
Cv2 | 301449.6 |
C N Cr | 0.6 |
C Cr | 0.6 |
Ci2 | (not set) |
C A Cr | (not set) |
Prots2 | 28.8 |
Carbs2 | 58.5 |
Fats2 | 12.7 |
Age2 | 98 |
N2 | 34 |
Page | 0.101828761 |
Prots | 0.288 |
Pd25 | 3.1 |
Pd50 | 6.9 |
Pd75 | 14.54 |
C Lt25 Log Hr | -1.559 |
C Lt25 Varlog Hr | 0.419 |
C Lt50 Log Hr | -1.515 |
C Lt50 Varlog Hr | 0.207 |
C Lt75 Log Hr | -1.35 |
C Lt75 Varlog Hr | 0.131 |
C Lt2550 Log Hr | -1.756 |
C Lt2550 Varlog Hr | 0.415 |
C Lt5075 Log Hr | -1.832 |
C Lt5075 Varlog Hr | 0.396 |
C All Log Hr | -1.718 |
C All Varlog Hr | 0.137 |
Notes Control | assumed standard lab rat chow diet |
Notes Treatment |