Comparison ID - Comp0145
Comp ID | Comp0145 |
Es ID | Exp0077 |
Study ID | Paper075 |
First Author | Turturro |
Year | 1999 |
Journal | J GERONTOL A-BIOL |
Volume | 54 |
Species ID | Spp001 |
Common Name | Rat |
Genus | Rattus |
Species | norvegicus |
Animal | Rattus_norvegicus |
Model | 1 |
Strain | F344 |
Sex | M |
Repro | 0 |
Food Sched | D |
Type | FW |
Al | 1 |
Cv1 | 249114.6 |
Prots1 | 22 |
Carbs1 | 66.2 |
Fats1 | 11.8 |
Intake | 1 |
Ci1 | 249114.6 |
Age1 | 98 |
N1 | 54 |
Lt25contr | 591.8 |
Lt50contr | 664.25 |
Lt75contr | 730.29 |
Cr | 0.6 |
Cv2 | 149468.8 |
C N Cr | 0.6 |
C Cr | 0.6 |
Ci2 | 149468.8 |
C A Cr | 0.6 |
Prots2 | 22 |
Carbs2 | 66.2 |
Fats2 | 11.8 |
Age2 | 98 |
N2 | 54 |
Page | 0.142070165 |
Prots | 0.22 |
Pd25 | 16.61 |
Pd50 | 30.39 |
Pd75 | 46.64 |
C Lt25 Log Hr | -0.403 |
C Lt25 Varlog Hr | 0.178 |
C Lt50 Log Hr | -0.488 |
C Lt50 Varlog Hr | 0.092 |
C Lt75 Log Hr | -0.466 |
C Lt75 Varlog Hr | 0.061 |
C Lt2550 Log Hr | -0.687 |
C Lt2550 Varlog Hr | 0.192 |
C Lt5075 Log Hr | -0.773 |
C Lt5075 Varlog Hr | 0.185 |
C All Log Hr | -0.617 |
C All Varlog Hr | 0.062 |
Notes Control | NIH-31 diet |
Notes Treatment | |
---|