Comparison ID - Comp0146
Comp ID | Comp0146 |
Es ID | Exp0078 |
Study ID | Paper075 |
First Author | Turturro |
Year | 1999 |
Journal | J GERONTOL A-BIOL |
Volume | 54 |
Species ID | Spp001 |
Common Name | Rat |
Genus | Rattus |
Species | norvegicus |
Animal | Rattus_norvegicus |
Model | 1 |
Strain | F344 |
Sex | M |
Repro | 0 |
Food Sched | D |
Type | FW |
Al | 1 |
Cv1 | 204759.6 |
Prots1 | 28.8 |
Carbs1 | 58.5 |
Fats1 | 12.7 |
Intake | 1 |
Ci1 | 204759.6 |
Age1 | 42 |
N1 | 54 |
Lt25contr | 574.94 |
Lt50contr | 654.37 |
Lt75contr | 702 |
Cr | 0.6 |
Cv2 | 122855.8 |
C N Cr | 0.6 |
C Cr | 0.6 |
Ci2 | 122855.8 |
C A Cr | 0.6 |
Prots2 | 28.8 |
Carbs2 | 58.5 |
Fats2 | 12.7 |
Age2 | 42 |
N2 | 54 |
Page | 0.068077933 |
Prots | 0.288 |
Pd25 | 12.46 |
Pd50 | 20.99 |
Pd75 | 29.89 |
C Lt25 Log Hr | -0.67 |
C Lt25 Varlog Hr | 0.198 |
C Lt50 Log Hr | -0.817 |
C Lt50 Varlog Hr | 0.104 |
C Lt75 Log Hr | -0.86 |
C Lt75 Varlog Hr | 0.071 |
C Lt2550 Log Hr | -1.144 |
C Lt2550 Varlog Hr | 0.222 |
C Lt5075 Log Hr | -1.474 |
C Lt5075 Varlog Hr | 0.23 |
C All Log Hr | -1.074 |
C All Varlog Hr | 0.072 |
Notes Control | Purina 5010 diet |
Notes Treatment | |
---|