Comparison ID - Comp0147
Comp ID | Comp0147 |
Es ID | Exp0079 |
Study ID | Paper075 |
First Author | Turturro |
Year | 1999 |
Journal | J GERONTOL A-BIOL |
Volume | 54 |
Species ID | Spp001 |
Common Name | Rat |
Genus | Rattus |
Species | norvegicus |
Animal | Rattus_norvegicus |
Model | 1 |
Strain | BN |
Sex | M |
Repro | 0 |
Food Sched | D |
Type | FW |
Al | 1 |
Cv1 | 232032.5 |
Prots1 | 22 |
Carbs1 | 66.2 |
Fats1 | 11.8 |
Intake | 1 |
Ci1 | 232032.5 |
Age1 | 98 |
N1 | 54 |
Lt25contr | 729.47 |
Lt50contr | 843.19 |
Lt75contr | 917.67 |
Cr | 0.6 |
Cv2 | 139219.5 |
C N Cr | 0.6 |
C Cr | 0.6 |
Ci2 | 139219.5 |
C A Cr | 0.6 |
Prots2 | 22 |
Carbs2 | 66.2 |
Fats2 | 11.8 |
Age2 | 98 |
N2 | 54 |
Page | 0.118433297 |
Prots | 0.22 |
Pd25 | 12.72 |
Pd50 | 22.97 |
Pd75 | 35.69 |
C Lt25 Log Hr | -0.651 |
C Lt25 Varlog Hr | 0.196 |
C Lt50 Log Hr | -0.741 |
C Lt50 Varlog Hr | 0.102 |
C Lt75 Log Hr | -0.71 |
C Lt75 Varlog Hr | 0.067 |
C Lt2550 Log Hr | -0.994 |
C Lt2550 Varlog Hr | 0.211 |
C Lt5075 Log Hr | -1.128 |
C Lt5075 Varlog Hr | 0.206 |
C All Log Hr | -0.919 |
C All Varlog Hr | 0.068 |
Notes Control | NIH-31 diet |
Notes Treatment | |
---|