Comparison ID - Comp0212
Comp ID | Comp0212 |
Es ID | Exp0108 |
Study ID | Paper083 |
First Author | Wolf |
Year | 2000 |
Journal | EXP EYE RES |
Volume | 70 |
Species ID | Spp001 |
Common Name | Rat |
Genus | Rattus |
Species | norvegicus |
Animal | Rattus_norvegicus |
Model | 1 |
Strain | F344 |
Sex | M |
Repro | 0 |
Food Sched | D |
Type | FW |
Al | 1 |
Cv1 | 249114.6 |
Prots1 | 22 |
Carbs1 | 66.2 |
Fats1 | 11.8 |
Intake | 1 |
Ci1 | 249114.6 |
Age1 | 112 |
N1 | 50 |
Lt25contr | 545.53 |
Lt50contr | 629.17 |
Lt75contr | 696.9 |
Cr | 0.6 |
Cv2 | 149468.8 |
C N Cr | 0.6 |
C Cr | 0.6 |
Ci2 | 149468.8 |
C A Cr | 0.6 |
Prots2 | 22 |
Carbs2 | 66.2 |
Fats2 | 11.8 |
Age2 | 112 |
N2 | 50 |
Page | 0.170334433 |
Prots | 0.22 |
Pd25 | 6.69 |
Pd50 | 11.97 |
Pd75 | 23.24 |
C Lt25 Log Hr | -1.156 |
C Lt25 Varlog Hr | 0.252 |
C Lt50 Log Hr | -1.227 |
C Lt50 Varlog Hr | 0.129 |
C Lt75 Log Hr | -1.054 |
C Lt75 Varlog Hr | 0.081 |
C Lt2550 Log Hr | -1.538 |
C Lt2550 Varlog Hr | 0.267 |
C Lt5075 Log Hr | -1.416 |
C Lt5075 Varlog Hr | 0.239 |
C All Log Hr | -1.368 |
C All Varlog Hr | 0.084 |
Notes Control | |
Notes Treatment | |
---|