Comp ID | Comp0221 |
---|---|
Es ID | Exp0114 |
Study ID | Paper088 |
First Author | Tanaka |
Year | 2002 |
Journal | ARCH GERONTOL GERIAT |
Volume | 35 |
Species ID | Spp001 |
Common Name | Rat |
Genus | Rattus |
Species | norvegicus |
Animal | Rattus_norvegicus |
Model | 1 |
Strain | Donyru |
Sex | M |
Repro | 0 |
Food Sched | D |
Type | FW |
Al | 1 |
Cv1 | 291401.3 |
Prots1 | 25.4 |
Carbs1 | 64.1 |
Fats1 | 10.5 |
Intake | 0 |
Ci1 | (not set) |
Age1 | 28 |
N1 | 36 |
Lt25contr | 609.11 |
Lt50contr | 639.4 |
Lt75contr | 695.22 |
Cr | 0.6 |
Cv2 | 174840.8 |
C N Cr | 0.6 |
C Cr | 0.6 |
Ci2 | (not set) |
C A Cr | (not set) |
Prots2 | 25.4 |
Carbs2 | 64.1 |
Fats2 | 10.5 |
Age2 | 28 |
N2 | 29 |
Page | 0.043948455 |
Prots | 0.254 |
Pd25 | 3.3 |
Pd50 | 3.3 |
Pd75 | 16.58 |
C Lt25 Log Hr | -1.417 |
C Lt25 Varlog Hr | 0.406 |
C Lt50 Log Hr | -1.601 |
C Lt50 Varlog Hr | 0.213 |
C Lt75 Log Hr | -1.194 |
C Lt75 Varlog Hr | 0.127 |
C Lt2550 Log Hr | -2.039 |
C Lt2550 Varlog Hr | 0.445 |
C Lt5075 Log Hr | -1.299 |
C Lt5075 Varlog Hr | 0.327 |
C All Log Hr | -1.55 |
C All Varlog Hr | 0.129 |
Notes Control | confusing info on the diet |
Notes Treatment |