Comparison ID - Comp0234
Comp ID | Comp0234 |
Es ID | Exp0122 |
Study ID | Paper094 |
First Author | Snyder |
Year | 1990 |
Journal | J GERONTOL A-BIOL |
Volume | 45 |
Species ID | Spp001 |
Common Name | Rat |
Genus | Rattus |
Species | norvegicus |
Animal | Rattus_norvegicus |
Model | 1 |
Strain | Lobund-Wistar |
Sex | M |
Repro | 0 |
Food Sched | EOD |
Type | FD |
Al | 1 |
Cv1 | 249772.5 |
Prots1 | 30 |
Carbs1 | 54 |
Fats1 | 16 |
Intake | 0 |
Ci1 | (not set) |
Age1 | 56 |
N1 | 101 |
Lt25contr | 341.07 |
Lt50contr | 568.8 |
Lt75contr | 672.3 |
Cr | 0.7 |
Cv2 | 174840.8 |
C N Cr | 0.7 |
C Cr | 0.7 |
Ci2 | (not set) |
C A Cr | (not set) |
Prots2 | 30 |
Carbs2 | 54 |
Fats2 | 16 |
Age2 | 56 |
N2 | 88 |
Page | 0.141033067 |
Prots | 0.3 |
Pd25 | 4.05 |
Pd50 | 25.4 |
Pd75 | 30.34 |
C Lt25 Log Hr | -1.374 |
C Lt25 Varlog Hr | 0.139 |
C Lt50 Log Hr | -0.638 |
C Lt50 Varlog Hr | 0.055 |
C Lt75 Log Hr | -0.824 |
C Lt75 Varlog Hr | 0.039 |
C Lt2550 Log Hr | -0.403 |
C Lt2550 Varlog Hr | 0.091 |
C Lt5075 Log Hr | -1.702 |
C Lt5075 Varlog Hr | 0.137 |
C All Log Hr | -1.049 |
C All Varlog Hr | 0.039 |
Notes Control | Conventionaly housed |
Notes Treatment | |
---|