Comparison ID - Comp0235
Comp ID | Comp0235 |
Es ID | Exp0123 |
Study ID | Paper094 |
First Author | Snyder |
Year | 1990 |
Journal | J GERONTOL A-BIOL |
Volume | 45 |
Species ID | Spp001 |
Common Name | Rat |
Genus | Rattus |
Species | norvegicus |
Animal | Rattus_norvegicus |
Model | 1 |
Strain | Lobund-Wistar |
Sex | M |
Repro | 0 |
Food Sched | EOD |
Type | FD |
Al | 1 |
Cv1 | 249772.5 |
Prots1 | 24.8 |
Carbs1 | 68.6 |
Fats1 | 6.6 |
Intake | 0 |
Ci1 | (not set) |
Age1 | 56 |
N1 | 96 |
Lt25contr | 506.69 |
Lt50contr | 638.55 |
Lt75contr | 761.67 |
Cr | 0.7 |
Cv2 | 174840.8 |
C N Cr | 0.7 |
C Cr | 0.7 |
Ci2 | (not set) |
C A Cr | (not set) |
Prots2 | 24.8 |
Carbs2 | 68.6 |
Fats2 | 6.6 |
Age2 | 56 |
N2 | 127 |
Page | 0.099521939 |
Prots | 0.248 |
Pd25 | 7.94 |
Pd50 | 18.87 |
Pd75 | 45.68 |
C Lt25 Log Hr | -1.116 |
C Lt25 Varlog Hr | 0.12 |
C Lt50 Log Hr | -0.965 |
C Lt50 Varlog Hr | 0.057 |
C Lt75 Log Hr | -0.503 |
C Lt75 Varlog Hr | 0.031 |
C Lt2550 Log Hr | -1.07 |
C Lt2550 Varlog Hr | 0.112 |
C Lt5075 Log Hr | -0.441 |
C Lt5075 Varlog Hr | 0.079 |
C All Log Hr | -0.818 |
C All Varlog Hr | 0.033 |
Notes Control | Germ free |
Notes Treatment | |
---|