Comparison ID - Comp0237
Comp ID | Comp0237 |
Es ID | Exp0125 |
Study ID | Paper096 |
First Author | Sonntag |
Year | 1992 |
Journal | J GERONTOL A-BIOL |
Volume | 47 |
Species ID | Spp002 |
Common Name | Mouse |
Genus | Mus |
Species | musculus |
Animal | Mus_musculus |
Model | 1 |
Strain | C57BL/6 |
Sex | M |
Repro | 0 |
Food Sched | D |
Type | FW |
Al | 1 |
Cv1 | 64058 |
Prots1 | 22 |
Carbs1 | 66.2 |
Fats1 | 11.8 |
Intake | 0 |
Ci1 | (not set) |
Age1 | 98 |
N1 | 56 |
Lt25contr | 672.35 |
Lt50contr | 770 |
Lt75contr | 845.3 |
Cr | 0.6 |
Cv2 | 38435 |
C N Cr | 0.6 |
C Cr | 0.6 |
Ci2 | (not set) |
C A Cr | (not set) |
Prots2 | 22 |
Carbs2 | 66.2 |
Fats2 | 11.8 |
Age2 | 98 |
N2 | 56 |
Page | 0.127214902 |
Prots | 0.22 |
Pd25 | 4.57 |
Pd50 | 14.74 |
Pd75 | 42.46 |
C Lt25 Log Hr | -1.382 |
C Lt25 Varlog Hr | 0.242 |
C Lt50 Log Hr | -1.089 |
C Lt50 Varlog Hr | 0.11 |
C Lt75 Log Hr | -0.554 |
C Lt75 Varlog Hr | 0.061 |
C Lt2550 Log Hr | -1.099 |
C Lt2550 Varlog Hr | 0.206 |
C Lt5075 Log Hr | -0.449 |
C Lt5075 Varlog Hr | 0.145 |
C All Log Hr | -0.891 |
C All Varlog Hr | 0.063 |
Notes Control | |
Notes Treatment | |
---|