Comp ID | Comp0374 |
---|---|
Es ID | Exp0205 |
Study ID | Paper150 |
First Author | Black |
Year | 2003 |
Journal | AM J PHYSIOL-REG I |
Volume | 284 |
Species ID | Spp001 |
Common Name | Rat |
Genus | Rattus |
Species | norvegicus |
Animal | Rattus_norvegicus |
Model | 1 |
Strain | F344 |
Sex | M |
Repro | 0 |
Food Sched | D |
Type | FW |
Al | 1 |
Cv1 | 232545 |
Prots1 | 20.8 |
Carbs1 | 57.7 |
Fats1 | 21.5 |
Intake | 1 |
Ci1 | 232545 |
Age1 | 42 |
N1 | 82 |
Lt25contr | 690 |
Lt50contr | 738 |
Lt75contr | 787 |
Cr | 0.6 |
Cv2 | 139855 |
C N Cr | 0.6 |
C Cr | 0.6 |
Ci2 | 139855 |
C A Cr | 0.6 |
Prots2 | 21.1 |
Carbs2 | 57.1 |
Fats2 | 21.8 |
Age2 | 42 |
N2 | 38 |
Page | 0.057377049 |
Prots | 0.2095 |
Pd25 | 7 |
Pd50 | 8 |
Pd75 | 15.85 |
C Lt25 Log Hr | -0.933 |
C Lt25 Varlog Hr | 0.2 |
C Lt50 Log Hr | -1.144 |
C Lt50 Varlog Hr | 0.105 |
C Lt75 Log Hr | -1.051 |
C Lt75 Varlog Hr | 0.068 |
C Lt2550 Log Hr | -1.496 |
C Lt2550 Varlog Hr | 0.207 |
C Lt5075 Log Hr | -1.341 |
C Lt5075 Varlog Hr | 0.171 |
C All Log Hr | -1.258 |
C All Varlog Hr | 0.064 |
Notes Control | rats with terminal weight loss |
Notes Treatment |