Comp ID | Comp0407 |
---|---|
Es ID | Exp0224 |
Study ID | Paper156 |
First Author | Christian |
Year | 1998 |
Journal | DRUG CHEM TOXICOL |
Volume | 21 |
Species ID | Spp001 |
Common Name | Rat |
Genus | Rattus |
Species | norvegicus |
Animal | Rattus_norvegicus |
Model | 1 |
Strain | Sprague-Dawley |
Sex | M |
Repro | 0 |
Food Sched | D |
Type | FW |
Al | 1 |
Cv1 | 411177.3 |
Prots1 | 23.6 |
Carbs1 | 64.5 |
Fats1 | 11.9 |
Intake | 1 |
Ci1 | 411177.3 |
Age1 | 60 |
N1 | 140 |
Lt25contr | 532.98 |
Lt50contr | 625.21 |
Lt75contr | 700.7 |
Cr | 0.8 |
Cv2 | 328370.7 |
C N Cr | 0.8 |
C Cr | 0.8 |
Ci2 | 328370.7 |
C A Cr | 0.8 |
Prots2 | 23.6 |
Carbs2 | 64.5 |
Fats2 | 11.9 |
Age2 | 60 |
N2 | 70 |
Page | 0.101183851 |
Prots | 0.236 |
Pd25 | 10.05 |
Pd50 | 21.6 |
Pd75 | 47.62 |
C Lt25 Log Hr | -0.747 |
C Lt25 Varlog Hr | 0.107 |
C Lt50 Log Hr | -0.701 |
C Lt50 Varlog Hr | 0.053 |
C Lt75 Log Hr | -0.416 |
C Lt75 Varlog Hr | 0.033 |
C Lt2550 Log Hr | -0.799 |
C Lt2550 Varlog Hr | 0.099 |
C Lt5075 Log Hr | -0.395 |
C Lt5075 Varlog Hr | 0.076 |
C All Log Hr | -0.621 |
C All Varlog Hr | 0.031 |
Notes Control | not sure if full consumption |
Notes Treatment |