Comp ID | Comp0408 |
---|---|
Es ID | Exp0225 |
Study ID | Paper156 |
First Author | Christian |
Year | 1998 |
Journal | DRUG CHEM TOXICOL |
Volume | 21 |
Species ID | Spp001 |
Common Name | Rat |
Genus | Rattus |
Species | norvegicus |
Animal | Rattus_norvegicus |
Model | 1 |
Strain | Sprague-Dawley |
Sex | F |
Repro | 0 |
Food Sched | D |
Type | FW |
Al | 1 |
Cv1 | 329798.4 |
Prots1 | 23.6 |
Carbs1 | 64.5 |
Fats1 | 11.9 |
Intake | 1 |
Ci1 | 329798.4 |
Age1 | 60 |
N1 | 140 |
Lt25contr | 614.96 |
Lt50contr | 686.7 |
Lt75contr | (not set) |
Cr | 0.8 |
Cv2 | 264124.3 |
C N Cr | 0.8 |
C Cr | 0.8 |
Ci2 | 264124.3 |
C A Cr | 0.8 |
Prots2 | 23.6 |
Carbs2 | 64.5 |
Fats2 | 11.9 |
Age2 | 60 |
N2 | 70 |
Page | 0.088894157 |
Prots | 0.236 |
Pd25 | 7.94 |
Pd50 | 20.1 |
Pd75 | (not set) |
C Lt25 Log Hr | -0.883 |
C Lt25 Varlog Hr | 0.111 |
C Lt50 Log Hr | -0.747 |
C Lt50 Varlog Hr | 0.054 |
C Lt75 Log Hr | -1.5 |
C Lt75 Varlog Hr | 0.043 |
C Lt2550 Log Hr | -0.784 |
C Lt2550 Varlog Hr | 0.098 |
C Lt5075 Log Hr | (not set) |
C Lt5075 Varlog Hr | (not set) |
C All Log Hr | -0.83 |
C All Varlog Hr | 0.052 |
Notes Control | not sure if full consumption |
Notes Treatment |