Comp ID | Comp0411 |
---|---|
Es ID | Exp0228 |
Study ID | Paper158 |
First Author | Sheldon |
Year | 1995 |
Journal | TOXICOL PATHOL |
Volume | 23 |
Species ID | Spp002 |
Common Name | Mouse |
Genus | Mus |
Species | musculus |
Animal | Mus_musculus |
Model | 1 |
Strain | B6C3F1 |
Sex | M |
Repro | 0 |
Food Sched | D |
Type | FW |
Al | 1 |
Cv1 | 71175.6 |
Prots1 | 22 |
Carbs1 | 66.2 |
Fats1 | 11.8 |
Intake | 1 |
Ci1 | 71175.6 |
Age1 | 112 |
N1 | 56 |
Lt25contr | 734.53 |
Lt50contr | 852.18 |
Lt75contr | 955.59 |
Cr | 0.6 |
Cv2 | 42705.4 |
C N Cr | 0.6 |
C Cr | 0.6 |
Ci2 | 42705.4 |
C A Cr | 0.6 |
Prots2 | 66.2 |
Carbs2 | 66.2 |
Fats2 | 11.8 |
Age2 | 112 |
N2 | 56 |
Page | 0.132304821 |
Prots | 0.441 |
Pd25 | 7.4 |
Pd50 | 16.4 |
Pd75 | 26.41 |
C Lt25 Log Hr | -1.086 |
C Lt25 Varlog Hr | 0.22 |
C Lt50 Log Hr | -1.012 |
C Lt50 Varlog Hr | 0.108 |
C Lt75 Log Hr | -0.958 |
C Lt75 Varlog Hr | 0.07 |
C Lt2550 Log Hr | -1.164 |
C Lt2550 Varlog Hr | 0.212 |
C Lt5075 Log Hr | -1.451 |
C Lt5075 Varlog Hr | 0.218 |
C All Log Hr | -1.234 |
C All Varlog Hr | 0.072 |
Notes Control | not sure if full consumption |
Notes Treatment |