Comp ID | Comp0412 |
---|---|
Es ID | Exp0229 |
Study ID | Paper158 |
First Author | Sheldon |
Year | 1995 |
Journal | TOXICOL PATHOL |
Volume | 23 |
Species ID | Spp002 |
Common Name | Mouse |
Genus | Mus |
Species | musculus |
Animal | Mus_musculus |
Model | 1 |
Strain | B6C3F1 |
Sex | F |
Repro | 0 |
Food Sched | D |
Type | FW |
Al | 1 |
Cv1 | 71175.6 |
Prots1 | 22 |
Carbs1 | 66.2 |
Fats1 | 11.8 |
Intake | 1 |
Ci1 | 71175.6 |
Age1 | 112 |
N1 | 56 |
Lt25contr | 698.85 |
Lt50contr | 798.71 |
Lt75contr | 887.86 |
Cr | 0.6 |
Cv2 | 42705.4 |
C N Cr | 0.6 |
C Cr | 0.6 |
Ci2 | 42705.4 |
C A Cr | 0.6 |
Prots2 | 22 |
Carbs2 | 66.2 |
Fats2 | 11.8 |
Age2 | 112 |
N2 | 56 |
Page | 0.138126657 |
Prots | 0.22 |
Pd25 | 5.99 |
Pd50 | 9.86 |
Pd75 | 15.14 |
C Lt25 Log Hr | -1.227 |
C Lt25 Varlog Hr | 0.23 |
C Lt50 Log Hr | -1.341 |
C Lt50 Varlog Hr | 0.119 |
C Lt75 Log Hr | -1.328 |
C Lt75 Varlog Hr | 0.079 |
C Lt2550 Log Hr | -1.71 |
C Lt2550 Varlog Hr | 0.251 |
C Lt5075 Log Hr | -2.043 |
C Lt5075 Varlog Hr | 0.257 |
C All Log Hr | -1.645 |
C All Varlog Hr | 0.082 |
Notes Control | not sure if full consumption |
Notes Treatment |