Comparison ID - Comp0413
Comp ID | Comp0413 |
Es ID | Exp0230 |
Study ID | Paper159 |
First Author | Thurman |
Year | 1994 |
Journal | TOXICOL PATHOL |
Volume | 22 |
Species ID | Spp001 |
Common Name | Rat |
Genus | Rattus |
Species | norvegicus |
Animal | Rattus_norvegicus |
Model | 1 |
Strain | F344 |
Sex | M |
Repro | 0 |
Food Sched | D |
Type | FW |
Al | 1 |
Cv1 | 92528.3 |
Prots1 | 22 |
Carbs1 | 66.2 |
Fats1 | 11.8 |
Intake | 0 |
Ci1 | (not set) |
Age1 | 98 |
N1 | 49 |
Lt25contr | 631.95 |
Lt50contr | 720.7 |
Lt75contr | 790.28 |
Cr | 0.6 |
Cv2 | 55517 |
C N Cr | 0.6 |
C Cr | 0.6 |
Ci2 | (not set) |
C A Cr | (not set) |
Prots2 | 22 |
Carbs2 | 66.2 |
Fats2 | 11.8 |
Age2 | 98 |
N2 | 54 |
Page | 0.134255771 |
Prots | 0.22 |
Pd25 | 6.7 |
Pd50 | 14.11 |
Pd75 | 22.58 |
C Lt25 Log Hr | -1.188 |
C Lt25 Varlog Hr | 0.253 |
C Lt50 Log Hr | -1.151 |
C Lt50 Varlog Hr | 0.125 |
C Lt75 Log Hr | -1.103 |
C Lt75 Varlog Hr | 0.082 |
C Lt2550 Log Hr | -1.361 |
C Lt2550 Varlog Hr | 0.252 |
C Lt5075 Log Hr | -1.691 |
C Lt5075 Varlog Hr | 0.263 |
C All Log Hr | -1.41 |
C All Varlog Hr | 0.085 |
Notes Control | |
Notes Treatment | |
---|