Comparison ID - Comp0414
Comp ID | Comp0414 |
Es ID | Exp0231 |
Study ID | Paper159 |
First Author | Thurman |
Year | 1994 |
Journal | TOXICOL PATHOL |
Volume | 22 |
Species ID | Spp001 |
Common Name | Rat |
Genus | Rattus |
Species | norvegicus |
Animal | Rattus_norvegicus |
Model | 1 |
Strain | F344 |
Sex | F |
Repro | 0 |
Food Sched | D |
Type | FW |
Al | 1 |
Cv1 | 92528.3 |
Prots1 | 22 |
Carbs1 | 66.2 |
Fats1 | 11.8 |
Intake | 0 |
Ci1 | (not set) |
Age1 | 98 |
N1 | 49 |
Lt25contr | 723.7 |
Lt50contr | 809.53 |
Lt75contr | 892.43 |
Cr | 0.6 |
Cv2 | 55517 |
C N Cr | 0.6 |
C Cr | 0.6 |
Ci2 | (not set) |
C A Cr | (not set) |
Prots2 | 22 |
Carbs2 | 66.2 |
Fats2 | 11.8 |
Age2 | 98 |
N2 | 52 |
Page | 0.119264939 |
Prots | 0.22 |
Pd25 | 14.11 |
Pd50 | 18.87 |
Pd75 | 36.68 |
C Lt25 Log Hr | -0.562 |
C Lt25 Varlog Hr | 0.204 |
C Lt50 Log Hr | -0.916 |
C Lt50 Varlog Hr | 0.117 |
C Lt75 Log Hr | -0.693 |
C Lt75 Varlog Hr | 0.072 |
C Lt2550 Log Hr | -1.537 |
C Lt2550 Varlog Hr | 0.274 |
C Lt5075 Log Hr | -0.87 |
C Lt5075 Varlog Hr | 0.2 |
C All Log Hr | -0.938 |
C All Varlog Hr | 0.074 |
Notes Control | |
Notes Treatment | |
---|