Comp ID | Comp0474 |
---|---|
Es ID | Exp0254 |
Study ID | Paper001 |
First Author | Cooper |
Year | 2004 |
Journal | FASEB J |
Volume | 18 |
Species ID | Spp003 |
Common Name | Housefly |
Genus | Musca |
Species | domestica |
Animal | Musca_domestica |
Model | 0 |
Strain | WT_housefly |
Sex | M |
Repro | 0 |
Food Sched | D |
Type | CNM |
Al | 1 |
Cv1 | 52.75 |
Prots1 | 0 |
Carbs1 | 100 |
Fats1 | 0 |
Intake | 0 |
Ci1 | (not set) |
Age1 | 4 |
N1 | 200 |
Lt25contr | 27.7 |
Lt50contr | 33.55 |
Lt75contr | 37.47 |
Cr | 0.99 |
Cv2 | 51.97 |
C N Cr | 0.99 |
C Cr | 0.99 |
Ci2 | (not set) |
C A Cr | (not set) |
Prots2 | 11.3 |
Carbs2 | 83.8 |
Fats2 | 4.9 |
Age2 | 4 |
N2 | 200 |
Page | 0.126182965 |
Prots | 0.0565 |
Pd25 | 53.2 |
Pd50 | 80.5 |
Pd75 | 91.85 |
C Lt25 Log Hr | 0.721 |
C Lt25 Varlog Hr | 0.026 |
C Lt50 Log Hr | 0.467 |
C Lt50 Varlog Hr | 0.015 |
C Lt75 Log Hr | 0.202 |
C Lt75 Varlog Hr | 0.012 |
C Lt2550 Log Hr | 0.582 |
C Lt2550 Varlog Hr | 0.04 |
C Lt5075 Log Hr | 0.157 |
C Lt5075 Varlog Hr | 0.068 |
C All Log Hr | 0.572 |
C All Varlog Hr | 0.013 |
Notes Control | sucrose only diet in control group. Assumed equal intakes (0.003g/indiv/day measured for sucrose only diet) for all treatments. |
Notes Treatment |