Comp ID | Comp0475 |
---|---|
Es ID | Exp0254 |
Study ID | Paper001 |
First Author | Cooper |
Year | 2004 |
Journal | FASEB J |
Volume | 18 |
Species ID | Spp003 |
Common Name | Housefly |
Genus | Musca |
Species | domestica |
Animal | Musca_domestica |
Model | 0 |
Strain | WT_housefly |
Sex | M |
Repro | 0 |
Food Sched | D |
Type | CNM |
Al | 1 |
Cv1 | 52.75 |
Prots1 | 0 |
Carbs1 | 100 |
Fats1 | 0 |
Intake | 0 |
Ci1 | (not set) |
Age1 | 4 |
N1 | 200 |
Lt25contr | 27.7 |
Lt50contr | 33.55 |
Lt75contr | 37.47 |
Cr | 0.94 |
Cv2 | 49.38 |
C N Cr | 0.94 |
C Cr | 0.94 |
Ci2 | (not set) |
C A Cr | (not set) |
Prots2 | 12.7 |
Carbs2 | 83 |
Fats2 | 4.3 |
Age2 | 4 |
N2 | 200 |
Page | 0.126182965 |
Prots | 0.0635 |
Pd25 | 91.5 |
Pd50 | 99.3 |
Pd75 | 99.65 |
C Lt25 Log Hr | 1.142 |
C Lt25 Varlog Hr | 0.017 |
C Lt50 Log Hr | 0.66 |
C Lt50 Varlog Hr | 0.013 |
C Lt75 Log Hr | 0.282 |
C Lt75 Varlog Hr | 0.011 |
C Lt2550 Log Hr | 1.488 |
C Lt2550 Varlog Hr | 0.167 |
C Lt5075 Log Hr | 0 |
C Lt5075 Varlog Hr | 1.449 |
C All Log Hr | 1.161 |
C All Varlog Hr | 0.015 |
Notes Control | sucrose only diet in control group. Assumed equal intakes (0.003g/indiv/day measured for sucrose only diet) for all treatments. |
Notes Treatment |