Comp ID | Comp0476 |
---|---|
Es ID | Exp0259 |
Study ID | Paper179 |
First Author | Ja |
Year | 2009 |
Journal | P NATL ACAD SCI USA |
Volume | 106 |
Species ID | Spp008 |
Common Name | Drosophila |
Genus | Drosophila |
Species | melanogaster |
Animal | Drosophila_melanogaster |
Model | 1 |
Strain | Canton-S |
Sex | M |
Repro | 1 |
Food Sched | D |
Type | FC |
Al | 0 |
Cv1 | 3261.5 |
Prots1 | 35.2 |
Carbs1 | 67.7 |
Fats1 | 0 |
Intake | 1 |
Ci1 | 0.163 |
Age1 | 8 |
N1 | 20 |
Lt25contr | 24.47 |
Lt50contr | 27.11 |
Lt75contr | 31.78 |
Cr | 0.25 |
Cv2 | 815.4 |
C N Cr | 0.25 |
C Cr | 0.85 |
Ci2 | 0.14 |
C A Cr | 0.85 |
Prots2 | 35.2 |
Carbs2 | 67.7 |
Fats2 | 0 |
Age2 | 8 |
N2 | 20 |
Page | 0.246381275 |
Prots | 0.352 |
Pd25 | 24.64 |
Pd50 | 50.35 |
Pd75 | 77.11 |
C Lt25 Log Hr | -0.015 |
C Lt25 Varlog Hr | 0.403 |
C Lt50 Log Hr | 0.007 |
C Lt50 Varlog Hr | 0.199 |
C Lt75 Log Hr | 0.028 |
C Lt75 Varlog Hr | 0.131 |
C Lt2550 Log Hr | 0.023 |
C Lt2550 Varlog Hr | 0.394 |
C Lt5075 Log Hr | 0.075 |
C Lt5075 Varlog Hr | 0.386 |
C All Log Hr | 0.029 |
C All Varlog Hr | 0.131 |
Notes Control | Yeast extract + sucrose diet, with water supplementation |
Notes Treatment |