Comp ID | Comp0479 |
---|---|
Es ID | Exp0262 |
Study ID | Paper179 |
First Author | Ja |
Year | 2009 |
Journal | P NATL ACAD SCI USA |
Volume | 106 |
Species ID | Spp008 |
Common Name | Drosophila |
Genus | Drosophila |
Species | melanogaster |
Animal | Drosophila_melanogaster |
Model | 1 |
Strain | Dahomey |
Sex | F |
Repro | 1 |
Food Sched | D |
Type | FC |
Al | 0 |
Cv1 | 4856.7 |
Prots1 | 35.2 |
Carbs1 | 67.7 |
Fats1 | 3.2 |
Intake | 1 |
Ci1 | 0.393 |
Age1 | 8 |
N1 | 20 |
Lt25contr | 42.12 |
Lt50contr | 56.28 |
Lt75contr | 63.18 |
Cr | 0.5 |
Cv2 | 2428.3 |
C N Cr | 0.5 |
C Cr | 0.07 |
Ci2 | 0.03 |
C A Cr | 0.07 |
Prots2 | 35.2 |
Carbs2 | 67.7 |
Fats2 | 3.2 |
Age2 | 8 |
N2 | 20 |
Page | 0.159616919 |
Prots | 0.352 |
Pd25 | 8.45 |
Pd50 | 33.45 |
Pd75 | 58.1 |
C Lt25 Log Hr | -0.99 |
C Lt25 Varlog Hr | 0.598 |
C Lt50 Log Hr | -0.397 |
C Lt50 Varlog Hr | 0.24 |
C Lt75 Log Hr | -0.254 |
C Lt75 Varlog Hr | 0.15 |
C Lt2550 Log Hr | -0.201 |
C Lt2550 Varlog Hr | 0.404 |
C Lt5075 Log Hr | -0.304 |
C Lt5075 Varlog Hr | 0.411 |
C All Log Hr | -0.439 |
C All Varlog Hr | 0.152 |
Notes Control | Brewers yeast + sucrose diet, without water supplementation |
Notes Treatment |