Comp ID | Comp0557 |
---|---|
Es ID | Exp0288 |
Study ID | Paper187 |
First Author | Zou |
Year | 2009 |
Journal | EXP GERONTOL |
Volume | 44 |
Species ID | Spp025 |
Common Name | MexicanFruitFly |
Genus | Anastrepha |
Species | ludens |
Animal | Anastrepha_ludens |
Model | 0 |
Strain | WT_mexfly |
Sex | F |
Repro | 1 |
Food Sched | D |
Type | CNM |
Al | 0 |
Cv1 | 131.88 |
Prots1 | 0 |
Carbs1 | 100 |
Fats1 | 0 |
Intake | 0 |
Ci1 | (not set) |
Age1 | 25 |
N1 | 54 |
Lt25contr | 21 |
Lt50contr | 30.72 |
Lt75contr | 40.83 |
Cr | 1 |
Cv2 | 127.1 |
C N Cr | 0.96 |
C Cr | 0.96 |
Ci2 | (not set) |
C A Cr | (not set) |
Prots2 | 16.4 |
Carbs2 | 83.6 |
Fats2 | 0 |
Age2 | 25 |
N2 | 54 |
Page | 0.543478261 |
Prots | 0.082 |
Pd25 | 10.25 |
Pd50 | 10.25 |
Pd75 | 16.26 |
C Lt25 Log Hr | -0.837 |
C Lt25 Varlog Hr | 0.21 |
C Lt50 Log Hr | -1.32 |
C Lt50 Varlog Hr | 0.123 |
C Lt75 Log Hr | -1.287 |
C Lt75 Varlog Hr | 0.081 |
C Lt2550 Log Hr | -2.197 |
C Lt2550 Varlog Hr | 0.299 |
C Lt5075 Log Hr | -1.952 |
C Lt5075 Varlog Hr | 0.26 |
C All Log Hr | -1.576 |
C All Varlog Hr | 0.084 |
Notes Control | treatments without Resveratrol |
Notes Treatment |