Comp ID | Comp0560 |
---|---|
Es ID | Exp0288 |
Study ID | Paper187 |
First Author | Zou |
Year | 2009 |
Journal | EXP GERONTOL |
Volume | 44 |
Species ID | Spp025 |
Common Name | MexicanFruitFly |
Genus | Anastrepha |
Species | ludens |
Animal | Anastrepha_ludens |
Model | 0 |
Strain | WT_mexfly |
Sex | F |
Repro | 1 |
Food Sched | D |
Type | CNM |
Al | 0 |
Cv1 | 131.88 |
Prots1 | 0 |
Carbs1 | 100 |
Fats1 | 0 |
Intake | 0 |
Ci1 | (not set) |
Age1 | 25 |
N1 | 54 |
Lt25contr | 21 |
Lt50contr | 30.72 |
Lt75contr | 40.83 |
Cr | 0.5 |
Cv2 | 64.98 |
C N Cr | 0.49 |
C Cr | 0.49 |
Ci2 | (not set) |
C A Cr | (not set) |
Prots2 | 6.4 |
Carbs2 | 93.6 |
Fats2 | 0 |
Age2 | 25 |
N2 | 54 |
Page | 0.543478261 |
Prots | 0.032 |
Pd25 | 6.01 |
Pd50 | 6.63 |
Pd75 | 6.63 |
C Lt25 Log Hr | -1.225 |
C Lt25 Varlog Hr | 0.239 |
C Lt50 Log Hr | -1.532 |
C Lt50 Varlog Hr | 0.131 |
C Lt75 Log Hr | -1.675 |
C Lt75 Varlog Hr | 0.091 |
C Lt2550 Log Hr | -2.155 |
C Lt2550 Varlog Hr | 0.293 |
C Lt5075 Log Hr | -2.867 |
C Lt5075 Varlog Hr | 0.326 |
C All Log Hr | -1.995 |
C All Varlog Hr | 0.094 |
Notes Control | treatments without Resveratrol |
Notes Treatment |