Comp ID | Comp0561 |
---|---|
Es ID | Exp0288 |
Study ID | Paper187 |
First Author | Zou |
Year | 2009 |
Journal | EXP GERONTOL |
Volume | 44 |
Species ID | Spp025 |
Common Name | MexicanFruitFly |
Genus | Anastrepha |
Species | ludens |
Animal | Anastrepha_ludens |
Model | 0 |
Strain | WT_mexfly |
Sex | F |
Repro | 1 |
Food Sched | D |
Type | CNM |
Al | 0 |
Cv1 | 131.88 |
Prots1 | 0 |
Carbs1 | 100 |
Fats1 | 0 |
Intake | 0 |
Ci1 | (not set) |
Age1 | 25 |
N1 | 54 |
Lt25contr | 21 |
Lt50contr | 30.72 |
Lt75contr | 40.83 |
Cr | 0.5 |
Cv2 | 63.55 |
C N Cr | 0.48 |
C Cr | 0.48 |
Ci2 | (not set) |
C A Cr | (not set) |
Prots2 | 16.4 |
Carbs2 | 83.6 |
Fats2 | 0 |
Age2 | 25 |
N2 | 54 |
Page | 0.543478261 |
Prots | 0.082 |
Pd25 | 8.48 |
Pd50 | 13.43 |
Pd75 | 18.02 |
C Lt25 Log Hr | -0.987 |
C Lt25 Varlog Hr | 0.221 |
C Lt50 Log Hr | -1.153 |
C Lt50 Varlog Hr | 0.117 |
C Lt75 Log Hr | -1.225 |
C Lt75 Varlog Hr | 0.08 |
C Lt2550 Log Hr | -1.553 |
C Lt2550 Varlog Hr | 0.25 |
C Lt5075 Log Hr | -2.063 |
C Lt5075 Varlog Hr | 0.27 |
C All Log Hr | -1.498 |
C All Varlog Hr | 0.082 |
Notes Control | treatments without Resveratrol |
Notes Treatment |