Comp ID | Comp0564 |
---|---|
Es ID | Exp0288 |
Study ID | Paper187 |
First Author | Zou |
Year | 2009 |
Journal | EXP GERONTOL |
Volume | 44 |
Species ID | Spp025 |
Common Name | MexicanFruitFly |
Genus | Anastrepha |
Species | ludens |
Animal | Anastrepha_ludens |
Model | 0 |
Strain | WT_mexfly |
Sex | F |
Repro | 1 |
Food Sched | D |
Type | CNM |
Al | 0 |
Cv1 | 131.88 |
Prots1 | 0 |
Carbs1 | 100 |
Fats1 | 0 |
Intake | 0 |
Ci1 | (not set) |
Age1 | 25 |
N1 | 54 |
Lt25contr | 21 |
Lt50contr | 30.72 |
Lt75contr | 40.83 |
Cr | 0.25 |
Cv2 | 324.9 |
C N Cr | 0.25 |
C Cr | 0.25 |
Ci2 | (not set) |
C A Cr | (not set) |
Prots2 | 7 |
Carbs2 | 93 |
Fats2 | 0 |
Age2 | 25 |
N2 | 54 |
Page | 0.543478261 |
Prots | 0.035 |
Pd25 | 14.48 |
Pd50 | 16.61 |
Pd75 | 18.73 |
C Lt25 Log Hr | -0.533 |
C Lt25 Varlog Hr | 0.188 |
C Lt50 Log Hr | -1.003 |
C Lt50 Varlog Hr | 0.111 |
C Lt75 Log Hr | -1.201 |
C Lt75 Varlog Hr | 0.079 |
C Lt2550 Log Hr | -1.825 |
C Lt2550 Varlog Hr | 0.274 |
C Lt5075 Log Hr | -2.334 |
C Lt5075 Varlog Hr | 0.291 |
C All Log Hr | -1.411 |
C All Varlog Hr | 0.081 |
Notes Control | treatments without Resveratrol |
Notes Treatment |