Comparison ID - Comp0632
Comp ID | Comp0632 |
Es ID | Exp0317 |
Study ID | Paper047 |
First Author | Tacconi |
Year | 1991 |
Journal | NEUROBIOL AGING |
Volume | 12 |
Species ID | Spp001 |
Common Name | Rat |
Genus | Rattus |
Species | norvegicus |
Animal | Rattus_norvegicus |
Model | 1 |
Strain | CD-COBS |
Sex | M |
Repro | 0 |
Food Sched | D |
Type | CNM |
Al | 0 |
Cv1 | 435427.2 |
Prots1 | 22.5 |
Carbs1 | 65.8 |
Fats1 | 11.7 |
Intake | 1 |
Ci1 | 435427.2 |
Age1 | 42 |
N1 | 32 |
Lt25contr | 564.55 |
Lt50contr | 670 |
Lt75contr | 780 |
Cr | (not set) |
Cv2 | 364251.6 |
C N Cr | 0.84 |
C Cr | 0.84 |
Ci2 | 364251.6 |
C A Cr | 0.84 |
Prots2 | 28 |
Carbs2 | 63.5 |
Fats2 | 8.5 |
Age2 | 42 |
N2 | 32 |
Page | 0.069244085 |
Prots | 0.2525 |
Pd25 | 20.42 |
Pd50 | 30.28 |
Pd75 | 47.54 |
C Lt25 Log Hr | -0.202 |
C Lt25 Varlog Hr | 0.275 |
C Lt50 Log Hr | -0.491 |
C Lt50 Varlog Hr | 0.156 |
C Lt75 Log Hr | -0.448 |
C Lt75 Varlog Hr | 0.102 |
C Lt2550 Log Hr | -0.929 |
C Lt2550 Varlog Hr | 0.359 |
C Lt5075 Log Hr | -0.715 |
C Lt5075 Varlog Hr | 0.304 |
C All Log Hr | -0.584 |
C All Varlog Hr | 0.103 |
Notes Control | |
Notes Treatment | |
---|