421 | 95 | 0 | Rebecca L. Morley | (not set) | National Center for Healthy Housing | |
422 | 95 | 0 | Rebecca L. Morley | (not set) | University of North Carolina Injury Prevention Research Center | |
423 | 10 | 0 | Rebecca L. Morley | (not set) | National Center for Healthy Housing | |
424 | 10 | 0 | Rebecca L. Morley | (not set) | University of North Carolina Injury Prevention Research Center | |
425 | 94 | 1 | Maike Schulz | maike.schulz@uni-bremen.de | Institute for Public Health and Nursing Research (IPP) | |
426 | 94 | 0 | Matthias Romppel | (not set) | Institute for Public Health and Nursing Research (IPP) | |
427 | 94 | 0 | Gesine Grande | (not set) | Leipzig University of Applied Sciences | |
428 | 93 | 0 | Andrea L. Rosso | alr44@drexel.edu | Department of Epidemiology and Biostatistics, Drexel University School of Public Health | |
429 | 93 | 0 | Amy H. Auchincloss | (not set) | Department of Epidemiology and Biostatistics, Drexel University School of Public Health | |
430 | 93 | 0 | Yvonne L.Michael Department | (not set) | Department of Epidemiology and Biostatistics, Drexel University School of Public Health | |
431 | 72 | 1 | Matthew H. E. M. Browning | brownin@illinois.edu | 1
Department of Recreation, Sport and Tourism, University of Illinois at Urbana-Champaign | |
432 | 72 | 0 | Kangjae Lee | (not set) | Illinois Informatics Institute, University of Illinois at Urbana-Champaign, Champaign | |
433 | 79 | 0 | Sumin Kim | su.kim@unsw.edu.au | UNSW Australia | |
434 | 79 | 0 | Benson T.H. Lim | (not set) | UNSW Australia | |
435 | 79 | 0 | Jinu Kim | (not set) | UNSW Australia | |
436 | 95 | 1 | Ruth A. Lindberg | (not set) | National Center for Healthy Housing | |
437 | 95 | 0 | Edmond D. Shenassa | (not set) | School of Public Health, University of Maryland, | |
438 | 95 | 0 | Dolores Acevedo-Garcia | (not set) | epartment of Society, Human Development, & Health, Harvard School of Public Health | |
439 | 95 | 0 | Susan J. Popkin | (not set) | Metropolitan Housing and Communities Policy Center, The Urban Institute | |
440 | 95 | 0 | Andr“es Villaveces | (not set) | University of North Carolina Injury Prevention Research Center | |