581 | 75 | 1 | Simona Bigerna | simona.bigerna@unipg.it | Department of Economics, University of Perugia | |
582 | 75 | 0 | Carlo Andrea Bollino | carloandrea.bollino@unipg.it | Department of Economics, University of Perugia | |
583 | 75 | 0 | Paolo Polinori | paolo.polinori@unipg.it | Department of Economics, University of Perugia | |
584 | 127 | 1 | Christopher D. Maidmen | pcp11cdm@sheffield.ac.u | Department of Psychology, The University of Sheffiel | |
585 | 127 | 0 | Christopher R. Jones | (not set) | Department of Psychology, The University of Sheffiel | |
586 | 127 | 0 | Thomas L. Webb | (not set) | Department of Psychology, The University of Sheffiel | |
587 | 127 | 0 | E. Abigail Hathway | (not set) | Department of Civil and Structural Engineering, The University of Sheffiel | |
588 | 127 | 0 | Jan M. Gilbertson | (not set) | Centre for Regional Economic and Social Research, Sheffield Hallam University, | |
589 | 128 | 0 | David Ogilvie | d.ogilvie@msoc.mrc.gla.ac.uk | MRC Social & Public Health Sciences Unit, Glasgow | |
590 | 128 | 0 | Matt Egan | (not set) | MRC Social & Public Health Sciences Unit, Glasgow | |
591 | 128 | 0 | Val Hamilton | (not set) | Department of Health Sciences, Mid-Sweden University, Ostersund | |
592 | 60 | 0 | Katrina Lambert | (not set) | School of Psychology and Public Health, La Trobe University | |
593 | 60 | 0 | Gayan Bowatte | (not set) | Allergy and Lung Health Unit, Centre for Epidemiology and Biostatistics, Melbourne School of Population and Global Health, The University of Melbourne | |
594 | 60 | 0 | Rachel Tham | (not set) | Allergy and Lung Health Unit, Centre for Epidemiology and Biostatistics, Melbourne School of Population and Global Health, The University of Melbourne | |
595 | 60 | 0 | Caroline J Lodge | (not set) | Allergy and Lung Health Unit, Centre for Epidemiology and Biostatistics, Melbourne School of Population and Global Health, The University of Melbourne | |
596 | 60 | 0 | Luke Anthony Prendergast | (not set) | Department of Mathematics and Statistics, La Trobe University | |
597 | 60 | 0 | Joachim Heinrich | (not set) | Institute and Outpatient Clinic for Occupational, Social and Environmental Medicine, Clinical Center, Ludwig Maximilians University, Comprehensive Pneumology Centre
Munich, German Centre for Lung Research | |
598 | 60 | 0 | M J Abramson | (not set) | School of Public Health&Preventive Medicine, Monash University | |
599 | 60 | 0 | Shyamali Chandrika Dharmage | (not set) | Allergy and Lung Health Unit, Centre for Epidemiology and Biostatistics, Melbourne School of Population and Global Health, The University of Melbourne | |
600 | 60 | 1 | Bircan Erbas | b.erbas@latrobe.edu.au | School of Psychology and Public Health, La Trobe University | |