621 | 104 | 0 | Abby C. King | (not set) | Department of Health Research and Policy and Medicine, Stanford Prevention Research Center, Stanford University School of Medicine | |
622 | 105 | 1 | Alva O. Ferdinand | | Department of Health Care Organization and Policy, University of Alabama | |
623 | 105 | 0 | Bisakha Sen | (not set) | Department of Health Care Organization and Policy, University of Alabama | |
624 | 105 | 0 | Saurabh Rahurkar | (not set) | Department of Health Care Organization and Policy, University of Alabama | |
625 | 105 | 0 | Sally Engler | (not set) | Department of Health Care Organization and Policy, University of Alabama | |
626 | 105 | 0 | Nir Menachemi | nmenachemi@uab.edu | Department of Health Care Organization and Policy, University of Alabama | |
627 | 63 | 1 | Mika Moran | moran.mika@gmail.com | 1Faculty of Architecture and Town Planning, Technion – Israel Institute of Technology | |
628 | 63 | 1 | Mika Moran | moran.mika@gmail.com | School of Public Health, Faculty of Social Welfare and Health Sciences,
University of Haifa | |
629 | 63 | 0 | Rachel Hercky-Linnewiel | (not set) | 1Faculty of Architecture and Town Planning, Technion – Israel Institute of Technology | |
630 | 63 | 0 | Pnina Plaut | (not set) | 1Faculty of Architecture and Town Planning, Technion – Israel Institute of Technology | |
631 | 91 | 1 | Daniel Johnson | dm.johnson@qut.edu.au | Queensland University of Technology (QUT) | |
632 | 91 | 0 | Ella Horton | (not set) | Queensland University of Technology (QUT) | |
633 | 91 | 0 | Rory Mulcahy | (not set) | Queensland University of Technology (QUT) | |
634 | 91 | 0 | Marcus Foth | (not set) | Queensland University of Technology (QUT) | |